HUBSAN ZINO PRO PLUS WITH 2 BATTERY
The Hubsan Zino Pro Plus is one of the most versatile drone models available, with advanced internal software and a next-gen navigation system. Like other models in the Hubsan line of drones, the Zino Pro Plus is extremely light and portable. Its foldable design allows you to pack it away when it’s not in use and quickly get it ready for flight whenever you want!
The combination of a GPS-based navigation system, up to 43 minutes of active flight time, and a maximum remote control distance of 8 kilometers ensure that the Zino Pro Plus is one of the best portable flight devices in existence! The addition of the headless orientation control mode also ensures that you don’t have to be an expert flight controller to enjoy your drone. Instead, you can allow your drone to do all or most of the navigating for you. You can also customize your drone´s flight in advance with set altitude modes, ¨follow me¨ functionality, and an automatic return home failsafe feature!
However, it’s important to note that the Zino Pro Plus is not just an excellent flying machine. It is also great for capturing 4K Ultra HD videos. The system settings allow you to create videos in a wide range of formats and resolutions. Moreover, the built-in camera includes 3-axis gimbal stabilization. This will make it so that all of your videos and photos are picture-perfect, without constant blurring or shakiness!
Unfolded Size | LÂ 304.6 x W 252.4 x H 90 MM |
Folded Size | LÂ 187 x W 104 x H 90 MM |
Weight (Propeller + Battery) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 700g |
Motor | Brushless |
Maximum Take-off Altitude | 5000 m |
Max Flying Time | 43 mins (windless) |
Max Hovering Time | 40 mins (windless) |
Max. Endurance Mileage | 25 km |
Wind Resistance | Level 5 |
Max. Tiltable Angle | 25 degrees (normal mode) 35 degrees (sports mode) |
Max. Rotational Speed | 150 degrees/s |
Max Flying Speed | Movie mode: 1m/s Normal mode: 12m/s Sport mode: 20m/s |
 Max Ascent Speed | Normal mode: 3m/s Sport mode: 5m/s |
 Max Descent Speed | Normal mode: 2m/s Sport mode: 3m/s |
 Work Temperature | -10~40°C |
 Operating frequency | 5.725 – 5.850 GHz |
 Type of satellite receiver | Positioning GPS + GLONASS |
 Camera Image Sensor | Sensor 1/3 inch |
 View Angle | 180° |
 Image Chip Ambarella | A12S |
Aperture | F/2.2 TTL 23 mm |
ISO Range Photography | 100-1600 (automatic) |
Video | 100-3200 (automatic) |
Shutter Speed | 1/8000 – 1/30 |
Resolution | 3840X2160 30FPS |
Video Maximum Bitrate | 60Mbps |
Support File System | FAT32 |
Image Format | JPEG/PNG |
Video Format | MP4 / MOV (h.264 / mpeg-4 AVC) |
Gimbal Structural Design | Range Pitch: -135 degrees to 45 degrees Roll: -40degrees to 40 degrees Shift: -35 degrees to 35 degrees Controllable Rotation Range Pitch -90 degrees to 0 degrees Stability System 3-axis gimbal Maximum Control Speed (Pitch) 100°/s Angle jitter ±0.01° |
Image Transmission Image Transmission System | SYNCLEAS Transmission power (EIRP) <=26dbm Band 5.725-5.850 GHz |
Battery Capacity | 5000 mAh |
Nominal Voltage | 3S |
Charging Limit Voltage | 11.4V |
Battery Type | Intelligent lithium battery Ensure the safety of battery life |
Energy | 66.12Wh |
Battery Weight | 310g |
Charging Environment Temperature | -10~40°C |
Maximum Charging Power | 52.2W |
Charger Input Voltage | 100V-240V |
Input Current | 2A |
Output Voltage | 17.1V-18.9V |
Output Current | 0.0- 3.33A |
Rated Output Power | 54W |
Remote Control Operating Frequency | 5.725-5.850 GHz |
Maximum Effective Signal Distance 8KM | (No interference, No obstacle) |
Operating Environment Temperature | -10~40°C |
Remote Control Built-In Battery | 3350mAh |
Mode | Mode 2 (Left Hand Throttle) |
Working Current/Voltage | 3.7V, 1400mA (connecting the android devices) |
Support Mobile Device Size | Maximum Length: 160mm |
Thickness | 6.5 – 8.5mm |
Interfaces Type | Lightning / Micro USB / Type-C |
Charging | Micro USB |
€599.00










Download Our App

What is in the Box
